SHAREHOLDER INFORMATION
PER 31 DECEMBER 2015
No | SHAREHOLDERS | OWNERSHIP | PERCENTAGE |
---|---|---|---|
SHAREHOLDERS > 5% | |||
1 | BANPU MINERALS (SINGAPORE) PTE. LTD | 736,071,000 | 65,143 |
2 | GIC S/A GOVERNMENT OF SINGAPORE | 56,998,556 | 5,09 |
TOP 10 SHAREHOLDERS < 5% | |||
1 | GIC S/A MONETARY AUTHORITY OF SINGAPORE | 16,092,674 | 1,42 |
2 | UBS AG LDN BRANCH A/C CLIENT - 2157234000 | 15,268,700 | 1,35 |
3 | BPJS KETENAGAKERJAAN - JH | 13,074,500 | 1,16 |
4 | BBH BOSTON S/A GMO EMERGING MARKETS FUND | 8,870,991 | 0,79 |
5 | UBS AG SINGAPORE S/A WINDLAND RESOURCES LIMITED - 2091144593 | 8,750,000 | 0,77 |
6 | CREDIT SUISSE AG SINGAPORE TRUST A/C CLIENTS CIF 880688 - 2023904240 | 8,500,000 | 0,75 |
7 | HSBC - FUND SERVICES, LYNAS ASIA FUND | 7,100,000 | 0,63 |
8 | JP MORGAN CHASE BANK NA RE NON-TREATY CLIENTS - 2157804006 | 7,048,400 | 0,62 |
9 | PTCTHET AND CIE (EUROPE) S.A., PICTET GLOBAL SELECTION FUND - GLOBAL HIGH YIELD EMERGING EQUITIES FUND | 6,868,800 | 0,61 |
10 | BBH BOSTON S/A VANGRED EMG MKTS STK INFD | 6,403,000 | 0,57 |
COMMISSIONERS & DIRECTORS AS SHAREHOLDERS | |||
1 | SOMYOT RUCHIRAWAT - KOMISARIS | 137,000 | 0,0121247 |
2 | RUDIJANTO BOENTORO - KOMISARIS | 5,000 | 0,0004425 |
3 | JUSNAN RUSLAN - DIRECTOR | 18,000 | 0,0015930 |
4 | A.H. BRAMANTYA PUTRA - DIREKTUR | 3,500 | 0,0003098 |
PER 30 JUNE 2015
No | SHAREHOLDERS | OWNERSHIP | |
---|---|---|---|
SHAREHOLDER > 5% | |||
1 | BANPU MINERALS (SINGAPORE) PTE. LTD | 736.071.000 | |
TOP 10 SHAREHOLDERS > 5% | |||
1 | GIC S/A GOVERNMENT OF SINGAPORE | 49.809.056 | |
2 | GIC S/A MONETARY AUTHORITY OF SINGAPORE | 15.696.474 | |
3 | PT PRUDENTIAL LIFE ASSURANCE - REF | 13.170.300 | |
4 | BPJS KETENAGAKERJAAN | 13.074.500 | |
5 | JPMORGAN CHASE BANK NA | 9.479.200 | |
6 | UBS AG SINGAPORE S/A WINLAND RESOURCES LIMITED | 9.750.000 | |
7 | CREDIT SUISSE AG SINGAPORE TRUST | 8.500.000 | |
8 | PICTET & CIE (EUROPE), S.A. PICTET GLOBAL SELECTION FUND | 8.021.000 | |
9 | BBH BOSTON S/A VANGRD EMG MKTS STK INFD | 7.601.300 | |
10 | JPMCB - JPMORGAN FUNDS | 7.514.700 | |
COMMISSIONERS & DIRECTORS AS SHAREHOLDERS | |||
1 | SOMYOT RUCHIRAWAT - KOMISARIS | 137.000 | |
2 | IR. LUKMANUL HAKIM, M.M - KOMISARIS | 9.500 | |
3 | JUSNAN RUSLAN - DIREKTUR | 8.000 | |
4 | RUDIJANTO BOENTORO - KOMISARIS | 5.000 | |
3 | A.H. BRAMANTYA PUTRA - DIREKTUR | 3.500 |
PER 2 JANUARY 2015
No | SHAREHOLDERS | OWNERSHIP |
---|---|---|
SHAREHOLDER > 5% | ||
1 | BANPU MINERALS (SINGAPORE) PTE. LTD | 735.142.000 |
TOP 10 SHAREHOLDERS < 5% | ||
1 | GIC S/A GOVERNMENT OF SINGAPORE | 28.760.992 |
2 | BPJS KETENAGAKERJAAN | 13.074.500 |
3 | PT PRUDENTIAL LIFE ASSURANCE - REF | 12.753100 |
4 | JP MORGAN CHASE BANK NON - TREATY CLIENTS | 11.799.611 |
5 | PICTET AND CIE (EUROPE) S.A., PICTET GLOBAL SELECTION FUND - GLOBAL HIGH YIELD EMERGING EQUITIES FUND | 10.202.800 |
6 | GIC S/A MONETARY AUTHORITY OF SINGAPORE | 9.178.819 |
7 | UBS AG SINGAPORE S/A WINLAND RESOURCES LIMITED | 8.750.000 |
8 | CREDIT SUISSE AG SG TRUST A/C CLIENTS | 8.500.000 |
9 | BBH BOSTON S/A VANGRD EMG MKTS STK INFD | 7.727.900 |
10 | BBH LUXEMBOURG S/A FIDELITY FD SICAV - INDONESIA FD | 5.062.300 |
COMMISSIONERS & DIRECTORS AS SHAREHOLDERS | ||
1 | SOMYOT RUCHIRAWAT - KOMISARIS | 135.000 |
2 | IR. LUKMANUL HAKIM, M.M - KOMISARIS | 9.500 |
3 | RUDIJANTO BOENTORO - KOMISARIS | 5.000 |
4 | A.H. BRAMANTYA PUTRA - DIREKTUR | 3.500 |