Spesifikasi Batubara
PT INDO TAMBANGRAYA MEGAH Tbk.
Tipikal Spesifikasi Batubara
Parameters |
|
|
|
|
|
||||||
HCV.LS | HCV.HS | LCV.LS | IMM.EAST | IMM.6250 | J.1 | MCV.LS | MCV.HS | TDM.HCV.HS | EMB | ||
A As Received (ARB) | |||||||||||
Total Moisture (%) | 13.00 | 13.00 | 16.00 | 19.00 | 16.00 | 32.00 | 13.50 | 13.50 | 13.00 | 19.00 | |
Gross Calorific Value (Kcal/kg) | 6,268 | 6,268 | 5,932 | 5,628 | 5,932 | 4,395 | 6,239 | 6,232 | 6,221 | 5,447 | |
Net Calorific Value (Kcal/kg) | 5,971 | 5,962 | 5,606 | 5,313 | 5,626 | 4,030 | 5,930 | 5,922 | 5,913 | 5,123 | |
Hydrogen (%) | 4.31 | 4.48 | 4.54 | 3.98 | 4.15 | 3.51 | 4.50 | 4.50 | 4.53 | 4.16 | |
Oxigen (%) | 10.16 | 10.08 | 10.36 | 12.22 | 12.62 | 13.70 | 10.19 | 9.47 | 11.86 | 16.23 | |
Ash (%) | 5.61 | 4.61 | 5.69 | 5.18 | 5.69 | 4.15 | 5.20 | 5.12 | 4.68 | 4.40 | |
Volatile Matter (%) | 38.35 | 38.35 | 37.49 | 36.73 | 37.49 | 33.17 | 38.76 | 38.13 | 38.35 | 35.84 | |
Total Sulfur (%) | 0.75 | 1.68 | 0.76 | 1.70 | 0.81 | 0.25 | 0.76 | 1.49 | 1.59 | 0.28 |
Parameters |
|
|
|
|
|
||||||
HCV.LS | HCV.HS | LCV.LS | IMM.EAST | IMM.6250 | J.1 | MCV.LS | MCV.HS | TDM.HCV.HS | EMB | ||
B Air Dried (ADB) | |||||||||||
Moisture (%) | 7.00 | 7.00 | 11.50 | 14.00 | 11.50 | 18.00 | 8.50 | 7.00 | 7.00 | 13.00 | |
Ash (%) | 6.00 | 6.00 | 6.00 | 5.50 | 6.00 | 5.00 | 5.50 | 5.50 | 5.00 | 5.80 | |
Volatile Matter (%) | 41.00 | 41.00 | 39.50 | 39.00 | 39.50 | 40.00 | 41.00 | 41.00 | 41.00 | 38.50 | |
Fixed Carbon (%) | 46.00 | 46.00 | 43.00 | 41.50 | 43.00 | 37.00 | 45.00 | 45.00 | 47.00 | 42.70 | |
Gross Calorific Value (Kcal/Kg) | 6,700 | 6,700 | 6,250 | 5,975 | 6,250 | 5,300 | 6,600 | 6,700 | 6,650 | 5.850 | |
Total Sulphur (%) | 0.80 | 1.80 | 0.80 | 1.80 | 0.85 | 0.30 | 0.80 | 1.60 | 1.70 | 0.30 | |
Handgrove | |||||||||||
Grindability Index (%) | 46 | 47 | 52 | 47 | 46 | 47 | 47 | 47 | 47 | 45 |
Parameters |
|
|
|
|
|
||||||
HCV.LS | HCV.HS | LCV.LS | IMM.EAST | IMM.6250 | J.1 | MCV.LS | MCV.HS | TDM.HCV.HS | EMB | ||
D Ash Fusion Temperature (AFT) | |||||||||||
Reducing | |||||||||||
Initial Deformation (°C) | 1,250 | 1,250 | 1,200 | 1,150 | 1,150 | 1,160 | 1,250 | 1,250 | 1,150 | 1,130 | |
Spherical (°C) | 1,280 | 1,280 | 1,250 | 1,170 | 1,180 | 1,210 | 1,280 | 1,280 | 1,160 | 1,180 | |
Hemispherical (°C) | 1,310 | 1,310 | 1,300 | 1,220 | 1,200 | 1,240 | 1,310 | 1,310 | 1,180 | 1,250 | |
Flow (°C) | 1,380 | 1,380 | 1,350 | 1,320 | 1,290 | 1,260 | 1,380 | 1,380 | 1,250 | 1,320 |
Parameters |
|
|
|
|
|
||||||
HCV.LS | HCV.HS | LCV.LS | IMM.EAST | IMM.6250 | J.1 | MCV.LS | MCV.HS | TDM.HCV.HS | EMB | ||
Oxidizing | |||||||||||
Initial Deformation (°C) | 1,280 | 1,280 | 1,250 | 1,200 | 1,240 | 1,200 | 1,300 | 1,300 | 1,200 | 1,200 | |
Spherical (°C) | 1,310 | 1,310 | 1,300 | 1,230 | 1,290 | 1,230 | 1,330 | 1,330 | 1,230 | 1,230 | |
Hemispherical (°C) | 1,350 | 1,350 | 1,340 | 1,270 | 1,320 | 1,270 | 1,380 | 1,380 | 1,270 | 1,270 | |
Flow (°C) | 1,430 | 1,430 | 1,400 | 1,340 | 1,380 | 1,340 | 1,430 | 1,430 | 1,340 | 1,340 |