INFORMASI PEMEGANG SAHAM
PER 31 DESEMBER 2014
No | PEMEGANG SAHAM | KEPEMILIKAN |
---|---|---|
PEMEGANG SAHAM UTAMA > 5% | ||
1 | BANPU MINERALS (SINGAPORE) PTE. LTD | 735.092.000 |
10 PEMEGANG SAHAM UTAMA < 5% | ||
1 | GIC S/A GOVERNMENT OF SINGAPORE | 31.298.111 |
2 | BPJS KETENAGAKERJAAN | 13.074.500 |
3 | PT PRUDENTIAL LIFE INSURANCE | 12.753.000 |
4 | JPMORGAN CHASE BANK NA RE NON – TREATY CLIENTS | 11.799.611 |
5 | PICTET AND CIE (EUROPE) S.A., PICTET GLOBAL SELECTION FUND – GLOBAL HIGH YIELD EMERGING EQUITIES | 10.202.800 |
6 | GIC S/A MONETARY AUTHORITY OF SINGAPORE | 9.178.819 |
7 | UBS AG SINGAPORE S/A WINLAND RESOURCES LIMITED | 8.750.000 |
8 | CREDIT SUISSE AG SG TRUST A/C CLIENTS | 8.500.000 |
9 | BBH BOSTON S/A VANGRD EMG MKTS STK INFD | 7.727.900 |
10 | BBH LUXEMBOURG S/A FIDELITY FD, SICAV-INDONESIA FD | 5.062.300 |
ANGGOTA DEWAN KOMISARIS & DIREKSI SEBAGAI PEMEGANG SAHAM | ||
1 | SOMYOT RUCHIRAWAT - KOMISARIS | 135.000 |
2 | IR. LUKMANUL HAKIM, M.M - KOMISARIS | 9.500 |
3 | RUDIJANTO BOENTORO - KOMISARIS | 5.000 |
4 | A.H. BRAMANTYA PUTRA - DIREKTUR | 3.500 |
PER 2 JANUARI 2014
No | PEMGANG SAHAM | KEPEMILIKAN |
---|---|---|
PEMEGANG SAHAM UTAMA > 5% | ||
1 | BANPU MINERALS (SINGAPORE) PTE. LTD | 734.452.000 |
10 PEMEGANG SAHAM UTAMA < 5% | ||
1 | JPMORGAN CHASE BANK | 31.298.111 |
2 | GIC S/A GOVERNMENT OF SINGAPORE | 19.768.828 |
3 | CITIBANK OF HONGKONG S/A CPB A/C 776255 | 18.412.000 |
4 | JPMCB – JPMORGAN FUNDS | 15.165.000 |
5 | PT JAMINAN SOSIAL TENAGA KERJA (PERSERO) | 13.074.500 |
6 | MEL BK NA S/A NEWTON ASIAN INCOME FUND | 10.000.000 |
7 | PT PRUDENTIAL LIFE INSURANCE | 7.756.500 |
8 | BBH BOSTON S/A VANGRD EMG MKTS STK INFD | 7.659.300 |
9 | BNYM SA/NV AS CUST OF EMPLOYEES PROVIDENT FUND | 7.659.000 |
10 | BNYM SA/NV AS CUST OF WISDTREE EMER MKTS EQ | 7.131.000 |
ANGGOTA DEWAN KOMISARIS & DIREKSI SEBAGAI PEMEGANG SAHAM | ||
1 | SOMYOT RUCHIRAWAT - KOMISARIS | 135.000 |
2 | IR. LUKMANUL HAKIM, M.M - KOMISARIS | 9.500 |
3 | RUDIJANTO BOENTORO - KOMISARIS | 5.000 |
4 | A.H. BRAMANTYA PUTRA - DIREKTUR | 3.500 |